Benvenuto, Visitatore. Per favore, effettua il login o registrati.

  Hai perso la tua email di attivazione?

Main Home Help Ricerca Login Registrati

+  Virtual Sound - FORUM
|-+  Linguaggi per la Computer Music
| |-+  Max MSP Jitter
| | |-+  non realtime audio analisi
« precedente successivo »
Pagine: 1 2 [3] Stampa
Autore Topic: non realtime audio analisi  (Letto 3282 volte)
mic
Sr. Member
****
Posts: 401


Guarda Profilo
« Risposta #30 il: Marzo 22, 2006, 16:12:16 »

ecco qua  Occhiolino

max v2;
#N vpatcher 87 44 935 758;
#P origin -27 0;
#P window setfont "Sans Serif" 9.;
#P number 329 225 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P toggle 287 215 15 0;
#P window linecount 1;
#P newex 287 255 52 196617 metro 90;
#P newex 294 299 43 196617 random;
#P message 29 528 129 196617 fifty1_99bpm_4b.aif;
#P hidden newex 129 297 14 196617 _;
#P user incdec 300 353 15 15 0 0;
#P flonum 220 493 50 9 0 0 128 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 154 492 52 9 0 0 128 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 315 353 35 9 0 18 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden message 331 328 44 196617 max \$1;
#P window linecount 3;
#P comment 253 343 46 196617 scorri gli attacchi;
#P window setfont "Sans Serif" 14.;
#P window linecount 1;
#P comment 253 321 32 196622 3);
#P window setfont "Sans Serif" 9.;
#P window linecount 2;
#P comment 353 284 46 196617 analizza il buffer;
#P window setfont "Sans Serif" 14.;
#P window linecount 1;
#P comment 353 262 32 196622 2);
#P window setfont "Sans Serif" 9.;
#P message 268 509 67 196617 voffset 0.97;
#P comment 74 511 78 196617 forma d'onda;
#P newex 22 474 66 196617 r loadbanged;
#P message 22 505 50 196617 set joe 1;
#P user waveform~ 22 544 275 90 3 9;
#W mode none;
#W mouseoutput continuous;
#W unit phase;
#W grid 9600000.;
#W ticks 0;
#W labels 0;
#W vlabels 0;
#W vticks 0;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 255 255 255;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#N coll attacks;
#P newobj 580 545 62 196617 coll attacks;
#P message 422 137 14 196617 8;
#P message 440 137 20 196617 40;
#P message 370 136 23 196617 34.;
#P newex 370 116 66 196617 r loadbanged;
#N vpatcher 433 49 987 580;
#P origin -114 0;
#P window setfont "Sans Serif" 9.;
#P newex 268 160 27 196617 - 5;
#P newex 3 124 27 196617 + 1;
#P newex 3 68 30 196617 t b b;
#P newex 3 104 27 196617 i;
#P newex 3 48 33 196617 r end;
#P newex 32 103 27 196617 f;
#P newex 49 69 74 196617 r lunghezzams;
#P outlet 307 285 15 0;
#N comlet end;
#P outlet 257 284 15 0;
#N comlet start;
#P outlet 215 283 15 0;
#P newex 215 246 52 196617 cycle 2 1;
#P window linecount 1;
#P newex 128 192 27 196617 + 1;
#P newex 128 159 27 196617 t i i;
#P newex 285 46 38 196617 r bang;
#N counter 0 0 1;
#X flags 0 0;
#P newobj 349 175 71 196617 counter 0 0 1;
#P message 317 80 33 196617 clear;
#N coll attacks;
#P newobj 215 192 62 196617 coll attacks;
#P newex 215 54 27 196617 i;
#P newex 215 158 43 196617 pack i f;
#P newex 215 75 27 196617 t b i;
#P newex 232 133 64 196617 sampstoms~;
#P message 283 77 14 196617 0;
#N counter;
#X flags 0 0;
#P newobj 215 102 78 196617 counter;
#P inlet 232 34 15 0;
#P inlet 128 34 15 0;
#P inlet 215 34 15 0;
#P connect 21 0 23 0;
#P connect 23 0 22 0;
#P connect 22 0 24 0;
#P fasten 3 0 22 1 220 100 25 100;
#P fasten 23 1 20 0 28 90 37 90;
#P connect 19 0 20 1;
#P connect 1 0 13 0;
#P connect 13 0 14 0;
#P connect 0 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 7 0;
#P fasten 24 0 7 0 8 153 220 153;
#P fasten 10 0 9 0 322 183 220 183;
#P connect 7 0 9 0;
#P fasten 13 1 9 0 150 188 220 188;
#P fasten 14 0 9 0 133 212 220 212;
#P connect 9 0 15 0;
#P connect 15 0 16 0;
#P connect 2 0 8 1;
#P connect 6 1 5 0;
#P connect 25 0 7 1;
#P fasten 20 0 7 1 37 153 253 153;
#P fasten 4 0 3 2 288 95 254 95;
#P connect 15 1 17 0;
#P connect 5 1 25 0;
#P connect 12 0 4 0;
#P fasten 3 0 18 0 220 122 312 122;
#P connect 12 0 10 0;
#P pop;
#P newobj 401 456 87 196617 p collect_attacks;
#P message 467 251 17 196617 9.;
#P newex 467 231 66 196617 r loadbanged;
#N vpatcher 216 56 577 526;
#P window setfont "Sans Serif" 9.;
#P newex 17 135 33 196617 s end;
#P newex 71 70 38 196617 s bang;
#P newex 50 50 30 196617 t b b;
#P newex 80 89 61 196617 r lunghezza;
#P newex 203 239 49 196617 r coeffic;
#P newex 156 239 37 196617 abs 0.;
#P newex 156 328 29 196617 * 2.;
#P newex 80 168 40 196617 t i i i;
#P newex 80 136 27 196617 - 1;
#P newex 50 112 40 196617 uzi;
#P newex 80 386 72 196617 peek~ filtrato;
#P newex 156 270 57 196617 vs.onepole;
#P newex 95 205 53 196617 peek~ joe;
#P inlet 50 30 15 0;
#P inlet 175 308 15 0;
#P outlet 156 350 15 0;
#P outlet 110 190 15 0;
#P fasten 7 1 16 0 70 132 22 132;
#P connect 3 0 14 0;
#P connect 14 0 7 0;
#P connect 14 1 15 0;
#P connect 13 0 7 1;
#P connect 7 2 8 0;
#P connect 8 0 9 0;
#P connect 9 0 6 0;
#P connect 9 1 4 0;
#P connect 9 2 0 0;
#P connect 10 0 6 1;
#P connect 4 0 11 0;
#P connect 11 0 5 0;
#P connect 5 0 10 0;
#P connect 10 0 1 0;
#P connect 2 0 10 1;
#P connect 12 0 5 1;
#P pop;
#P newobj 401 330 86 196617 p evelope_follow;
#N vpatcher 20 74 281 393;
#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#P newex 176 30 38 196617 r bang;
#P message 176 62 14 196617 1;
#P button 81 232 15 0;
#P window linecount 0;
#P message 65 159 14 196617 1;
#P newex 50 114 41 196617 sel 0 1;
#P newex 81 203 29 196617 gate;
#P message 108 159 14 196617 0;
#P toggle 81 181 15 0;
#P newex 108 135 30 196617 t b b;
#P newex 93 114 41 196617 sel 0 1;
#P newex 58 94 33 196617 < 0.5;
#P newex 55 50 27 196617 t f f;
#P newex 93 94 39 196617 > 0.8;
#P inlet 122 74 15 0;
#P inlet 81 74 15 0;
#P inlet 55 30 15 0;
#P outlet 81 252 15 0;
#P connect 6 0 12 0;
#P connect 1 0 5 0;
#P fasten 5 0 6 0 60 91 63 91;
#P connect 12 1 13 0;
#P connect 2 0 6 1;
#P connect 13 0 9 0;
#P connect 10 0 9 0;
#P fasten 15 0 9 0 181 177 86 177;
#P connect 9 0 11 0;
#P connect 11 0 14 0;
#P connect 14 0 0 0;
#P fasten 5 1 4 0 77 88 98 88;
#P connect 4 0 7 0;
#P fasten 8 1 11 1 133 196 105 196;
#P connect 7 1 8 0;
#P connect 8 0 10 0;
#P connect 3 0 4 1;
#P connect 16 0 15 0;
#P pop;
#P newobj 414 407 69 196617 p comparison;
#P flonum 567 350 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 567 328 95 196617 zmap 0 128 0.01 1.;
#P user uslider 567 249 19 57 128 1 0 0;
#P window linecount 2;
#P comment 588 279 40 196617 soglia minima;
#P flonum 665 350 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P newex 665 327 95 196617 zmap 0 128 0.01 1.;
#P user uslider 665 246 19 57 128 1 0 0;
#P window linecount 3;
#P comment 686 278 35 196617 soglia del detect;
#P window linecount 1;
#P newex 178 248 61 196617 s lunghezza;
#N vpatcher 20 74 620 474;
#P window setfont "Sans Serif" 9.;
#P window linecount 0;
#P newex 50 262 49 196617 s coeffic;
#P newex 50 235 54 196617 pack 0. 0.;
#P newex 270 50 66 196617 r loadbanged;
#P message 270 76 40 196617 44100;
#P window linecount 2;
#P comment 59 77 205 196617 si suppone una frequenza di campionamento di 44100 \, eventualmente cambiare;
#P flonum 50 163 63 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P comment 78 184 19 196617 a0;
#P comment 156 184 17 196617 b1;
#P newex 50 109 212 196617 expr sin (2. * 3.141594 * $f1 * (1. / $f2));
#P flonum 128 163 63 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 128 140 27 196617 - 1.;
#P inlet 50 89 15 0;
#P connect 0 0 3 0;
#P connect 3 0 6 0;
#P connect 6 0 10 0;
#P connect 10 0 11 0;
#P connect 2 0 10 1;
#P fasten 3 0 1 0 55 134 133 134;
#P connect 1 0 2 0;
#P connect 8 0 3 1;
#P connect 9 0 8 0;
#P pop;
#P newobj 370 197 63 196617 p frequency;
#P newex 179 51 66 196617 s loadbanged;
#P newex 179 24 48 196617 loadbang;
#P comment 346 526 78 196617 peak envelope;
#P comment 347 164 21 196617 Hz.;
#P flonum 370 163 63 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 336 477 66 196617 r loadbanged;
#P flonum 467 277 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 401 271 39 0;
#P newex 122 220 66 196617 mstosamps~;
#P message 41 222 43 196617 size \$1;
#P newex 41 247 80 196617 buffer~ filtrato;
#P newex 40 188 105 196617 info~ joe;
#P message 336 508 69 196617 set filtrato 1;
#P user waveform~ 302 544 273 90 3 9;
#W mode select;
#W mouseoutput continuous;
#W unit phase;
#W grid 9600000.;
#W ticks 0;
#W labels 0;
#W vlabels 0;
#W vticks 0;
#W voffset 0.97;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 255 255 255;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#P message 39 138 43 196617 replace;
#P newex 39 162 61 196617 buffer~ joe;
#P window linecount 3;
#P comment 103 147 41 196617 metti loop batteria;
#P window setfont "Sans Serif" 14.;
#P window linecount 1;
#P comment 102 126 32 196622 1);
#P window setfont "Sans Serif" 9.;
#P window linecount 3;
#P comment 582 505 86 196617 clicca per vedere posizione degli attacchi in ms;
#P window linecount 1;
#P newex 189 220 74 196617 s lunghezzams;
#P connect 42 0 41 0;
#P connect 41 0 40 0;
#P hidden fasten 54 0 55 0 134 525 34 525;
#P connect 5 0 4 0;
#P connect 4 1 8 0;
#P connect 8 6 10 0;
#P connect 10 0 9 0;
#P connect 8 6 11 0;
#P hidden connect 8 7 54 0;
#P fasten 34 0 51 0 406 475 159 475;
#P connect 51 0 40 2;
#P connect 11 1 21 0;
#P connect 18 0 19 0;
#P fasten 8 6 0 0 123 212 194 212;
#P fasten 34 1 52 0 444 475 225 475;
#P connect 52 0 40 3;
#P connect 14 0 44 0;
#P connect 58 0 57 0;
#P connect 57 0 56 0;
#P hidden connect 50 0 53 0;
#P connect 7 0 6 0;
#P connect 44 0 6 0;
#P connect 56 0 50 0;
#P hidden connect 49 0 50 0;
#P hidden connect 53 0 50 0;
#P fasten 34 2 56 1 482 475 332 475;
#P connect 59 0 57 1;
#P hidden fasten 34 2 49 0 482 387 336 387;
#P connect 14 0 7 0;
#P connect 35 0 36 0;
#P connect 36 0 15 0;
#P connect 15 0 20 0;
#P connect 12 0 31 0;
#P fasten 50 0 34 0 320 455 406 455;
#P fasten 31 1 30 0 482 356 419 356;
#P fasten 35 0 38 0 375 134 427 134;
#P fasten 30 0 34 1 419 428 444 428;
#P fasten 35 0 37 0 375 134 445 134;
#P fasten 29 0 30 1 572 384 448 384;
#P connect 32 0 33 0;
#P connect 33 0 13 0;
#P fasten 25 0 30 2 670 384 477 384;
#P connect 13 0 31 1;
#P fasten 31 0 34 2 406 432 482 432;
#P fasten 38 0 27 0 427 159 572 159;
#P hidden connect 27 0 28 0;
#P connect 28 0 29 0;
#P fasten 37 0 23 0 445 155 670 155;
#P hidden connect 23 0 24 0;
#P connect 24 0 25 0;
#P pop;
Loggato
mauriziogiri
Amministratore
Sr. Member
*****
Posts: 348


Guarda Profilo WWW
« Risposta #31 il: Marzo 23, 2006, 20:39:44 »

Ottimo! Prima o poi dovremo fare una sezione del sito con le patch pił interessanti spiegate dagli autori.

m
Loggato

Maurizio Giri Home Page: http://www.giri.it
franz
AAA1
Hero Member
*
Posts: 829


Guarda Profilo WWW
« Risposta #32 il: Marzo 23, 2006, 20:48:04 »

vero, sarebbe un'ottima cosa, si potrebbero prendere anche delle patch "note" sezionarle e spiegarle passo passo, potrebbe essere un buon modo di fare dei tutorial!
Potrebbe cominciare proprio mic, tempo permettendo, con questa patch o per esempio scrivendo un tutorialino sul vecchio codice di js della pallina rimbalzina!
Loggato

mic
Sr. Member
****
Posts: 401


Guarda Profilo
« Risposta #33 il: Marzo 24, 2006, 08:18:58 »

 sembra un ottima idea anche a me!..ok, allora appena ho un po di tempo comincio a buttare giu una patch della pallina con il codice commentato e tutto il resto Wow
Loggato
franz
AAA1
Hero Member
*
Posts: 829


Guarda Profilo WWW
« Risposta #34 il: Marzo 24, 2006, 12:10:51 »

grande mic!
Loggato

Pagine: 1 2 [3] Stampa 
« precedente successivo »
Salta a:  


Login con username, password e lunghezza della sessione

Powered by MySQL Powered by PHP © Copyright 1996 - 2008 - ConTempoNet Edizioni Musicali ® - P.IVA: 05174251008
Tutti i diritti riservati - Tutti i marchi sono registrati -
È vietata la riproduzione, anche parziale, dei testi e delle immagini.
Powered by SMF 1.1.5 | SMF © 2006-2008, Simple Machines LLC
Traduzione Italiana a cura di SMItalia
XHTML 1.0 Valido! CSS Valido!